1998 Mercedes-Benz C-Class Technical Data |
||
C230 | C280 | |
Vehicle Type | Five-passenger sport sedan |
|
Engine | Inline, four-cylinders | 90-degree V6 |
Engine material | Thin-wall cast iron block, aluminum head | Aluminum block and heads |
Bore (in./mm) | 3.58/90.9 | 3.54/ 89.9 |
Stroke (in./mm) | 3.48/88.4 | 2.89/73.5 |
Displacement (cu. in./cc) | 140/2,295 | 170.8/2,799 |
Valvetrain | Double overhead camshafts, four valves per cylinder, electronically controlled variable intake valve timing control | Single chain-driven overhead camshaft per cylinder bank, two intake valves and one exhaust valve per cylinder |
Compression ratio | 10.4:1 | 10.0:1 |
Intake | Tuned resonance to boost torque in low and mid-range | Sequential fuel injection and electronic
throttle control; 2-stage resonance intake manifold |
Ignition/engine management | ME2.1 with hot-film mass air flow sensor, coil-per cylinder pair ignition, sequential fuel injection and knock sensor | ME 2.0 engine control with phase-shifted
twin-sparkplug ignition and two coils per cylinder |
Horsepower | 148@5,500 rpm | 194@5,800 |
Torque (lbs.-ft.) | 162@4,000 | 195@3,000-4,600 |
Max. engine speed | 6,000 | 6,000 |
Transmission | Five-speed electronically
controlled automatic; grade and driver-adaptive shift logic; lock-up torque converter engages in 3rd, 4th and 5th gears for optimal fuel efficiency |
|
Gear ratios 1 2 3 4 5 R R2 ("winter" mode) |
3.93 2.41 1.49 1.00 0.83 3.10 1.90 |
|
Axle ratio | 3.27:1 | 3.07:1 |
Traction control | ASR standard on C280 and optional on C230; uses both brake and throttle intervention to control wheelspin on slippery road surfaces | |
Stability control (optional for C280 only) | Electronic Stability Program (ESP) can detect impending spin or slide and apply corrective braking to one wheel to keep car on intended path. | |
Suspension | Four-wheel independent |
|
Front | Double wishbone, coil springs, separate gas-pressurized shock absorbers, stabilizer bar, anti-dive geometry |
|
Rear | 5-arm multi-link, coil springs, separate gas-pressurized shock absorbers, stabilizer bar, anti-lift geometry |
C230 | C280 | |
Steering | Recirculating-ball, power-assisted |
|
Overall ratio | 15.85 |
|
Turns, lock-to-lock | 3.2 |
|
Wheels | 7" x 15" aluminum (7" x 16" for C280 Sport Package) |
|
Tires | 205/60R15 (C280 Sport Package uses 205/55R16 performance tire) |
|
Brakes | 4-wheel disc with 4-channel anti-lock braking system (ABS) and Brake Assist to reduce stopping distances in "panic" stops |
|
Disc diameter, front/rear (in.) | 11.2 (solid)/10.2 (solid) |
11.2 (vented)/10.2 (solid) |
Disc thickness, front/rear (in.) | 0.47/ 0.35 |
.87/.35 |
Exterior dimensions (in./mm) | ||
Wheelbase | 105.9/2,690 |
|
Length | 177.4/4,507 |
|
Width | 67.7 /1,720 |
|
Height | 56.1/1,424 |
|
Track, front/rear | 59.0/1,499 front; 57.6/1,464 rear |
|
Interior dimensions (in./mm) | ||
Head room, front/rear | 37.2/944 front; 37.0/940 rear |
|
Leg room, front/rear | 41.5/1,055 front; 32.8/1,055 rear |
|
Shoulder room, front/rear | 52.72/1,339 front; 54.25/1,378 rear |
|
Hip room, front/rear | 50.91/1,293 front; 55.0/1,397 rear |
|
Elbow room, front/rear | 54.8/1,392 front; 55.5/1,410 rear |